| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brentz,Ashley | .304 | 51-51 | 148 | 24 | 45 | 7 | 0 | 0 | 14 | 52 | .351 | 29 | 4 | 26 | 0 | .431 | 0 | 2 | 7-11 | 110 | 81 | 4 | .979 |
| Duckworth,Heather | .263 | 50-49 | 137 | 14 | 36 | 11 | 1 | 1 | 21 | 52 | .380 | 12 | 1 | 23 | 0 | .327 | 0 | 4 | 0-0 | 42 | 101 | 13 | .917 |
| Jones,Chelsea | .248 | 43-35 | 105 | 3 | 26 | 5 | 0 | 2 | 13 | 37 | .352 | 7 | 2 | 16 | 0 | .307 | 0 | 5 | 0-0 | 2 | 34 | 1 | .973 |
| Chapin,Caitlin | .242 | 47-44 | 120 | 10 | 29 | 6 | 0 | 4 | 17 | 47 | .392 | 11 | 2 | 27 | 0 | .313 | 1 | 4 | 6-7 | 34 | 4 | 1 | .974 |
| Boeckstiegel,Stacia | .225 | 40-30 | 80 | 3 | 18 | 3 | 0 | 1 | 7 | 24 | .300 | 9 | 6 | 10 | 0 | .347 | 0 | 4 | 0-0 | 146 | 15 | 3 | .982 |
| Eisenreich,Lauren | .223 | 51-51 | 121 | 16 | 27 | 5 | 0 | 2 | 12 | 38 | .314 | 21 | 0 | 24 | 0 | .338 | 0 | 5 | 6-6 | 62 | 3 | 0 | 1.000 |
| Cutter,Kirstin | .212 | 51-50 | 156 | 13 | 33 | 3 | 0 | 0 | 9 | 36 | .231 | 12 | 0 | 23 | 0 | .268 | 0 | 2 | 13-17 | 63 | 75 | 11 | .926 |
| Dreher,Amber | .200 | 15-2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
| McPherson,Rebecca | .194 | 43-33 | 98 | 8 | 19 | 3 | 0 | 1 | 9 | 25 | .255 | 5 | 2 | 10 | 1 | .245 | 1 | 3 | 5-5 | 108 | 9 | 2 | .983 |
| Pierce,Stevie | .185 | 51-51 | 130 | 10 | 24 | 5 | 0 | 2 | 11 | 35 | .269 | 29 | 1 | 22 | 0 | .338 | 0 | 6 | 2-2 | 371 | 25 | 2 | .995 |
| Duewel,Erin | .176 | 27-9 | 34 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .176 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 26 | 9 | 2 | .946 |
| x-Wiggins,Savannah | .167 | 4-2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Cunningham,Kerri | .162 | 36-9 | 37 | 9 | 6 | 0 | 0 | 0 | 1 | 6 | .162 | 1 | 1 | 11 | 0 | .205 | 0 | 3 | 2-3 | 6 | 0 | 1 | .857 |
| Replogle,Raeven | .111 | 51-51 | 81 | 10 | 9 | 1 | 0 | 0 | 8 | 10 | .123 | 8 | 3 | 26 | 1 | .217 | 0 | 16 | 5-6 | 48 | 5 | 2 | .964 |
| Flau,Ciara | .000 | 32-1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| Trickey,Ali | .000 | 31-1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
| Rose,Natalie | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 13 | 52 | 5 | .929 |
| Totals | .221 | 51-51 | 1270 | 145 | 281 | 49 | 1 | 14 | 126 | 374 | .294 | 146 | 22 | 234 | 2 | .312 | 2 | 54 | 51-66 | 1037 | 424 | 48 | .968 |
| Opponents | .264 | 51-51 | 1339 | 165 | 354 | 51 | 4 | 22 | 146 | 479 | .358 | 65 | 17 | 252 | 3 | .305 | 9 | 50 | 49-58 | 1039 | 401 | 53 | .965 |
| LOB - Team (310), Opp (278). DPs turned - Team (9), Opp (8). IBB - Team (0), Opp (5). Picked off - Duewel,E 1, Replogle,R 1, Cutter,K 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rose,Natalie | 1.84 | 17-16 | 43-32 | 25 | 8/1 | 4 | 231.2 | 211 | 79 | 61 | 35 | 207 | 27 | 2 | 13 | 869 | .243 | 5 | 9 | 0 | 4 | 34 |
| Jones,Chelsea | 4.01 | 7-9 | 25-17 | 6 | 0/1 | 0 | 103.0 | 131 | 76 | 59 | 24 | 37 | 22 | 2 | 7 | 425 | .308 | 5 | 7 | 0 | 5 | 16 |
| x-Wiggins,Savannah | 6.36 | 1-1 | 3-2 | 0 | 0/0 | 0 | 11.0 | 12 | 10 | 10 | 6 | 8 | 2 | 0 | 2 | 45 | .267 | 4 | 1 | 0 | 0 | 0 |
| Totals | 2.63 | 25-26 | 51-51 | 31 | 9/1 | 4 | 345.2 | 354 | 165 | 130 | 65 | 252 | 51 | 4 | 22 | 1339 | .264 | 14 | 17 | 0 | 9 | 50 |
| Opponents | 2.32 | 26-25 | 51-51 | 31 | 7/1 | 3 | 346.1 | 281 | 145 | 115 | 146 | 234 | 49 | 1 | 14 | 1270 | .221 | 21 | 22 | 1 | 2 | 54 |
| PB - Team (10), Boeckstiegel 5, Duewel,E 3, McPherson,R 2, Opp (9). Pickoffs - Team (0), Opp (3). SBA/ATT - Rose,N (28-33), McPherson,R (24-27), Jones,C (19-23), Boeckstiegel (16-22), Duewel,E (9-9), Wiggins,S (2-2). |
x-inactive player
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eisenreich,Lauren | 65 | 62 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Wiggins,Savannah | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Pierce,Stevie | 398 | 371 | 25 | 2 | .995 | 8 | 0 | 0 | --- | 0 | 0 |
| McPherson,Rebecca | 119 | 108 | 9 | 2 | .983 | 1 | 24 | 3 | .889 | 2 | 0 |
| Boeckstiegel,Stacia | 164 | 146 | 15 | 3 | .982 | 0 | 16 | 6 | .727 | 5 | 0 |
| Brentz,Ashley | 195 | 110 | 81 | 4 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| Chapin,Caitlin | 39 | 34 | 4 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones,Chelsea | 37 | 2 | 34 | 1 | .973 | 1 | 19 | 4 | .826 | 0 | 0 |
| Replogle,Raeven | 55 | 48 | 5 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Duewel,Erin | 37 | 26 | 9 | 2 | .946 | 0 | 9 | 0 | 1.000 | 3 | 0 |
| Dreher,Amber | 16 | 6 | 9 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Rose,Natalie | 70 | 13 | 52 | 5 | .929 | 1 | 28 | 5 | .848 | 0 | 0 |
| Cutter,Kirstin | 149 | 63 | 75 | 11 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Duckworth,Heather | 156 | 42 | 101 | 13 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| Cunningham,Kerri | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Flau,Ciara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trickey,Ali | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1509 | 1037 | 424 | 48 | .968 | 9 | 49 | 9 | .845 | 10 | 0 |
| Opponents | 1493 | 1039 | 401 | 53 | .965 | 8 | 51 | 15 | .773 | 9 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Boeckstiegel,Stacia | 3 | 8 | .375 | 15 | 72 | .208 | 10 | 41 | .244 | 8 | 39 | .205 | 0 | 2 | .000 | 8 | 22 | .364 | 29 | 27 | 1.1 |
| Brentz,Ashley | 4 | 13 | .308 | 41 | 135 | .304 | 22 | 61 | .361 | 23 | 87 | .264 | 1 | 4 | .250 | 12 | 31 | .387 | 40 | 35 | 1.1 |
| Chapin,Caitlin | 3 | 11 | .273 | 26 | 109 | .239 | 15 | 62 | .242 | 14 | 58 | .241 | 0 | 4 | .000 | 13 | 32 | .406 | 32 | 33 | 1.0 |
| Cunningham,Kerri | 1 | 3 | .333 | 5 | 34 | .147 | 3 | 15 | .200 | 3 | 22 | .136 | 0 | 1 | .000 | 5 | 17 | .294 | 7 | 14 | 0.5 |
| Cutter,Kirstin | 5 | 16 | .313 | 28 | 140 | .200 | 9 | 50 | .180 | 24 | 106 | .226 | 0 | 1 | .000 | 18 | 66 | .273 | 41 | 51 | 0.8 |
| Dreher,Amber | 0 | 0 | --- | 2 | 10 | .200 | 0 | 5 | .000 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Duckworth,Heather | 3 | 12 | .250 | 33 | 125 | .264 | 24 | 78 | .308 | 12 | 59 | .203 | 1 | 4 | .250 | 5 | 29 | .172 | 48 | 32 | 1.5 |
| Duewel,Erin | 0 | 0 | --- | 6 | 34 | .176 | 2 | 12 | .167 | 4 | 22 | .182 | 0 | 1 | .000 | 3 | 10 | .300 | 14 | 9 | 1.6 |
| Eisenreich,Lauren | 0 | 10 | .000 | 27 | 111 | .243 | 14 | 58 | .241 | 13 | 63 | .206 | 1 | 6 | .167 | 12 | 32 | .375 | 33 | 37 | 0.9 |
| Flau,Ciara | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Jones,Chelsea | 1 | 6 | .167 | 25 | 99 | .253 | 12 | 51 | .235 | 14 | 54 | .259 | 2 | 3 | .667 | 11 | 28 | .393 | 29 | 34 | 0.9 |
| McPherson,Rebecca | 1 | 8 | .125 | 18 | 90 | .200 | 10 | 50 | .200 | 9 | 48 | .188 | 0 | 0 | --- | 5 | 18 | .278 | 36 | 30 | 1.2 |
| Pierce,Stevie | 0 | 10 | .000 | 24 | 120 | .200 | 12 | 60 | .200 | 12 | 70 | .171 | 0 | 4 | .000 | 11 | 34 | .324 | 48 | 41 | 1.2 |
| Replogle,Raeven | 1 | 10 | .100 | 8 | 71 | .113 | 5 | 36 | .139 | 4 | 45 | .089 | 1 | 3 | .333 | 3 | 23 | .130 | 23 | 31 | 0.7 |
| Trickey,Ali | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| x-Wiggins,Savannah | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Totals | 22 | 107 | .206 | 259 | 1163 | .223 | 138 | 582 | .237 | 143 | 688 | .208 | 6 | 36 | .167 | 107 | 347 | .308 | 380 | 381 | 1.0 |
| Opponents | 0 | 0 | --- | 354 | 1339 | .264 | 169 | 582 | .290 | 185 | 757 | .244 | 10 | 30 | .333 | 113 | 347 | .326 | 337 | 420 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Boeckstiegel,Stacia | 1 | 3 | .333 | 6 | 25 | .240 | 1 | 1 | 1.000 | 4 | 25 | .160 | 3 | 19 | 48 | .396 | 6 | 28 | 0 | 1 | 5 |
| Brentz,Ashley | 0 | 0 | --- | 12 | 36 | .333 | 5 | 8 | .625 | 15 | 45 | .333 | 5 | 36 | 67 | .537 | 7 | 28 | 2 | 4 | 8 |
| Chapin,Caitlin | 0 | 1 | .000 | 10 | 40 | .250 | 2 | 8 | .250 | 9 | 38 | .237 | 6 | 28 | 69 | .406 | 10 | 31 | 2 | 9 | 8 |
| Cunningham,Kerri | 3 | 12 | .250 | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 8 | .000 | 0 | 8 | 18 | .444 | 4 | 5 | 1 | 2 | 3 |
| Cutter,Kirstin | 0 | 0 | --- | 6 | 34 | .176 | 4 | 9 | .444 | 7 | 34 | .206 | 1 | 24 | 55 | .436 | 9 | 24 | 10 | 1 | 9 |
| Dreher,Amber | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 5 | .000 | 0 | 8 | 0 | 0 | 0 |
| Duckworth,Heather | 0 | 0 | --- | 15 | 53 | .283 | 5 | 8 | .625 | 14 | 51 | .275 | 8 | 39 | 87 | .448 | 10 | 44 | 2 | 2 | 3 |
| Duewel,Erin | 0 | 5 | .000 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 7 | .286 | 0 | 5 | 12 | .417 | 5 | 2 | 1 | 1 | 2 |
| Eisenreich,Lauren | 0 | 0 | --- | 12 | 38 | .316 | 2 | 9 | .222 | 9 | 46 | .196 | 6 | 31 | 70 | .443 | 6 | 34 | 4 | 6 | 9 |
| Flau,Ciara | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jones,Chelsea | 2 | 6 | .333 | 10 | 30 | .333 | 2 | 6 | .333 | 12 | 41 | .293 | 10 | 26 | 57 | .456 | 13 | 16 | 4 | 6 | 7 |
| McPherson,Rebecca | 2 | 7 | .286 | 4 | 33 | .121 | 4 | 7 | .571 | 5 | 31 | .161 | 4 | 23 | 56 | .411 | 6 | 20 | 6 | 5 | 2 |
| Pierce,Stevie | 0 | 0 | --- | 7 | 41 | .171 | 4 | 12 | .333 | 10 | 55 | .182 | 4 | 31 | 72 | .431 | 16 | 34 | 1 | 5 | 9 |
| Replogle,Raeven | 0 | 0 | --- | 3 | 20 | .150 | 4 | 5 | .800 | 5 | 37 | .135 | 2 | 26 | 53 | .491 | 13 | 27 | 4 | 5 | 7 |
| Trickey,Ali | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| x-Wiggins,Savannah | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9 | 41 | .220 | 89 | 373 | .239 | 35 | 79 | .443 | 92 | 426 | .216 | 49 | 296 | 672 | .440 | 105 | 310 | 38 | 47 | 73 |
| Opponents | 8 | 41 | .195 | 115 | 381 | .302 | 33 | 72 | .458 | 125 | 462 | .271 | 79 | 310 | 655 | .473 | 119 | 278 | 35 | 31 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jones,Chelsea | 66 | 170 | .388 | 65 | 255 | .255 | 69 | 201 | .343 | 62 | 224 | .277 | 39 | 106 | .368 | 48 | 147 | .327 | 88 | 174 | 0.5 |
| Rose,Natalie | 90 | 310 | .290 | 121 | 559 | .216 | 92 | 362 | .254 | 119 | 507 | .235 | 70 | 229 | .306 | 71 | 298 | .238 | 237 | 233 | 1.0 |
| x-Wiggins,Savannah | 4 | 18 | .222 | 8 | 27 | .296 | 8 | 19 | .421 | 4 | 26 | .154 | 4 | 12 | .333 | 6 | 17 | .353 | 12 | 13 | 0.9 |
| Totals | 160 | 498 | .321 | 194 | 841 | .231 | 169 | 582 | .290 | 185 | 757 | .244 | 113 | 347 | .326 | 125 | 462 | .271 | 337 | 420 | 0.8 |
| Opponents | 86 | 354 | .243 | 195 | 916 | .213 | 138 | 582 | .237 | 143 | 688 | .208 | 107 | 347 | .308 | 92 | 426 | .216 | 380 | 381 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jones,Chelsea | 25-17 | 4.12 | 8.90 | 5.17 | 4.01 | 1.63 | 2.51 | 1.5 | 1.50 | 0.14 | 0.48 | 5.98 | 11.83 | 32.42 | 19-23 | .826 |
| Rose,Natalie | 43-32 | 5.39 | 6.38 | 2.39 | 1.84 | 1.06 | 6.25 | 5.9 | 0.82 | 0.06 | 0.39 | 7.16 | 7.04 | 28.74 | 28-33 | .848 |
| x-Wiggins,Savannah | 3-2 | 3.67 | 7.64 | 6.36 | 6.36 | 3.82 | 5.09 | 1.3 | 1.27 | 0.00 | 1.27 | 7.64 | 8.27 | 33.09 | 2-2 | 1.000 |
| Totals | 51-51 | 6.78 | 7.17 | 3.34 | 2.63 | 1.32 | 5.10 | 3.9 | 1.03 | 0.08 | 0.45 | 6.82 | 8.51 | 29.97 | 49-58 | .773 |
| Opponents | 51-51 | 6.79 | 5.68 | 2.93 | 2.32 | 2.95 | 4.73 | 1.6 | 0.99 | 0.02 | 0.28 | 7.68 | 7.70 | 30.20 | 51-66 | .845 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Missouri State | 27 | 28 | 12 | 18 | 13 | 23 | 20 | 3 | 1 | 145 | Opponents | 32 | 12 | 32 | 19 | 19 | 27 | 15 | 4 | 5 | 165 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 6-7 | 2-6 | 4-2 | 6-3 | 2-0 | 0-1 | 2-0 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 4-0 | 8-4 | 1-3 | 2-5 | 0-7 | 0-2 | 0-4 | 0-0 | 0-0 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-2 | 12-3 | 17-3 | 19-3 | 20-4 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 4-9 | 4-17 | 3-19 | 2-19 | 2-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-14 | 9-14 | 4-6 | 3-4 | 3-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2208 | 14 | 157 |
| AWAY | 6535 | 28 | 233 |
| TOTAL | 8743 | 42 | 208 |