Season Stats

Missouri State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Missouri State Basketball
Missouri State Season Schedule/Results & Leaders (as of Mar 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (8-7) (8-6) (0-3)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (7-7) (4-2) (3-2) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7:05 p.m. at Nevada W 68-46 4285 (17)Caleb Patterson (9)Jarmar Gulley
11/15/11 7:05 p.m. at Arkansas State W 77-46 2353 (15)Anthony Downing (6)Michael Bizoukas
(6)Kyle Weems
11/19/11 7:10 p.m. EMPORIA STATE W 71-45 7089 (11)Jarmar Gulley (8)Kyle Weems
(11)Kyle Weems (8)Jarmar Gulley
11/26/11 7:05 p.m. TULSA Wot 69-64 7163 (19)Caleb Patterson (12)Kyle Weems
11/30/11 7:05 p.m. at Oral Roberts 63-68 L 3352 (22)Kyle Weems (8)Keith Pickens
12/03/11 8 p.m. $ at New Mexico 60-76 L 14077 (17)Jarmar Gulley (8)Jarmar Gulley
12/07/11 8:05 p.m. OKLAHOMA STATE 67-72 L 8601 (24)Kyle Weems (12)Kyle Weems
12/10/11 4:45 pm at Arkansas-Little Rock W 68-60 2545 (20)Anthony Downing (8)Kyle Weems
12/17/11 2:05 p.m. ^ KENNESAW STATE W 78-55 5425 (22)Kyle Weems (8)Kyle Weems
12/19/11 7:05 p.m. ^ TEXA&M-CORPUS CHRISTI W 66-53 5002 (13)Caleb Patterson (8)Isaiah Rhine
(13)Christian Kirk
12/22/11 5:00 p.m. ^ vs West Virginia 68-70 Lot 1526 (18)Caleb Patterson (6)Kyle Weems
12/23/11 8:30pm ^ vs St. Mary's 61-77 L 1526 (18)Caleb Patterson (7)Kyle Weems
12/28/11 7:05 pm * at Creighton W 77-65 17665 (31)Kyle Weems (7)Kyle Weems
12/31/11 2:05 p.m. * DRAKE W 72-61 6801 (22)Kyle Weems (9)Kyle Weems
01/04/12 7:05 p.m. * ILLINOIS STATE 60-68 L 6124 (18)Kyle Weems (9)Jarmar Gulley
01/07/12 1:05 p.m. * at Indiana State W 69-63 5327 (17)Anthony Downing (9)Kyle Weems
01/10/12 7:05 p.m. * SOUTHERN ILLINOIS W 77-65 6009 (18)Jarmar Gulley (10)Christian Kirk
01/13/12 7:00 PM * at Northern Iowa 60-61 L 5038 (24)Caleb Patterson (9)Kyle Weems
01/15/12 2:05 p.m. * EVANSVILLE 82-87 Lot 7654 (17)Kyle Weems (9)Christian Kirk
01/18/12 7:05 p.m. * CREIGHTON 65-66 L 9124 (14)Anthony Downing (7)Kyle Weems
01/21/12 7:07 p.m. * at Bradley W 51-48 8605 (16)Caleb Patterson (8)Kyle Weems
01/25/12 6:05 p.m. * at Illinois State 69-76 Lot 4311 (15)Kyle Weems (9)Christian Kirk
01/28/12 4:05 p.m. * NORTHERN IOWA W 63-51 9376 (20)Kyle Weems (10)Kyle Weems
(10)Jarmar Gulley
02/01/12 7:05 p.m. * WICHITA STATE 67-74 L 7666 (21)Kyle Weems (6)Jarmar Gulley
02/04/12 7:06 pm * at Drake W 57-39 4276 (17)Kyle Weems (8)Jarmar Gulley
02/08/12 7 p.m * at Southern Illinois W 56-54 3137 (18)Caleb Patterson (9)Keith Pickens
02/12/12 2:07 p.m. * BRADLEY W 64-53 6461 (16)Anthony Downing (12)Keith Pickens
02/15/12 7:07 p.m. * at Wichita State 58-73 L 10506 (17)Anthony Downing (6)Keith Pickens
02/18/12 4:05 p.m. % OLD DOMINION 67-73 L 6344 (15)Kyle Weems (6)Jarmar Gulley
(6)Kyle Weems
02/22/12 7:05 p.m. * INDIANA STATE 46-59 L 6911 (14)Anthony Downing (10)Jarmar Gulley
02/25/12 1:05 p.m. * at Evansville 70-75 Lot 6421 (20)Jarmar Gulley (10)Keith Pickens
03/02/12 8:35 PM CT # vs Evansville 64-72 L 14412 (23)Kyle Weems (10)Kyle Weems
* = Missouri Valley Conference game
$ = Mountain West-Missouri Valley Conference Challenge
^ = Continental Tire Las Vegas Classic
% = Sears BracketBusters
# = State Farm MVC Tournament, St. Louis
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 105750 7050
AWAY.................... 14 91898 6564
NEUTRAL................. 3 17464 5821
TOTAL................... 32 215112 6722
Season Box Score
2011-12 Missouri State Basketball
Missouri State Season Box Score (as of Mar 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (8-7) (8-6) (0-3)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (7-7) (4-2) (3-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Kyle Weems......... 32-32 1005 31.4 182-440 .414 61-151 .404 75-96 .781 56 173 229 7.2 95 3 44 60 20 19 500 15.6
21 Caleb Patterson.... 27-14 626 23.2 123-257 .479 22-62 .355 61-75 .813 22 50 72 2.7 39 1 14 30 10 10 329 12.2
00 Anthony Downing.... 32-16 971 30.3 132-302 .437 41-125 .328 64-78 .821 10 91 101 3.2 68 0 74 55 1 15 369 11.5
05 Jarmar Gulley...... 32-25 799 25.0 128-257 .498 18-49 .367 58-87 .667 59 126 185 5.8 101 5 40 41 4 34 332 10.4
01 Keith Pickens...... 29-11 627 21.6 45-93 .484 2-10 .200 48-71 .676 40 87 127 4.4 66 0 42 24 19 18 140 4.8
55 Michael Bizoukas... 32-31 1005 31.4 47-132 .356 14-46 .304 19-39 .487 17 83 100 3.1 59 2 174 60 5 27 127 4.0
42 Christian Kirk..... 31-14 440 14.2 49-98 .500 0-1 .000 16-27 .593 31 68 99 3.2 62 1 13 20 3 6 114 3.7
30 Nathan Scheer...... 32-14 525 16.4 25-83 .301 18-66 .273 12-16 .750 5 41 46 1.4 44 2 17 20 1 12 80 2.5
50 Isaiah Rhine....... 27-2 212 7.9 22-42 .524 1-3 .333 10-13 .769 15 17 32 1.2 40 1 1 10 1 3 55 2.0
33 Corey Copeland..... 26-1 239 9.2 19-62 .306 9-33 .273 5-8 .625 1 23 24 0.9 11 0 13 7 2 3 52 2.0
10 Tomie Aromona...... 8-0 26 3.3 2-7 .286 0-3 .000 1-1 1.000 1 3 4 0.5 1 0 1 1 0 0 5 0.6
35 Corbin Thomas...... 11-0 50 4.5 1-5 .200 0-0 .000 3-5 .600 4 6 10 0.9 6 0 0 5 0 1 5 0.5
TEAM............... 33 39 72 2.3 0 5 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6525 775-1778 .436 186-549 .339 372-516 .721 294 807 1101 34.4 592 15 433 338 66 148 2110 65.9
Opponents.......... 32 6525 685-1684 .407 212-606 .350 433-639 .678 309 769 1078 33.7 539 9 381 379 66 168 2015 63.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Missouri State........... 1004 1069 37 - 2110
Opponents................ 910 1054 51 - 2015
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri State................ 69 8 77
Opponents..................... 84 11 95
Overall/Conference Statistics
2011-12 Missouri State Basketball
Missouri State Overall/Conference Statistics (as of Mar 05, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kyle Weems.......... 32-32 31.4 .414 .404 .781 7.2 1.4 19 20 15.6 18-18 31.7 .427 .462 .800 6.9 1.3 14 8 16.1
Caleb Patterson..... 27-14 23.2 .479 .355 .813 2.7 0.5 10 10 12.2 13-2 20.2 .465 .267 .789 2.1 0.2 4 2 11.1
Anthony Downing..... 32-16 30.3 .437 .328 .821 3.2 2.3 15 1 11.5 18-14 32.6 .442 .325 .840 3.4 2.6 10 1 13.1
Jarmar Gulley....... 32-25 25.0 .498 .367 .667 5.8 1.3 34 4 10.4 18-13 27.0 .453 .385 .679 5.9 1.3 22 3 10.6
Keith Pickens....... 29-11 21.6 .484 .200 .676 4.4 1.4 18 19 4.8 17-9 25.6 .468 .250 .640 5.6 1.7 11 15 5.4
Michael Bizoukas.... 32-31 31.4 .356 .304 .487 3.1 5.4 27 5 4.0 18-17 32.2 .304 .238 .571 2.9 5.1 15 2 3.4
Christian Kirk...... 31-14 14.2 .500 .000 .593 3.2 0.4 6 3 3.7 18-13 17.6 .457 .000 .600 4.1 0.3 3 2 4.1
Nathan Scheer....... 32-14 16.4 .301 .273 .750 1.4 0.5 12 1 2.5 18-3 13.1 .314 .333 .700 1.4 0.2 7 0 2.1
Isaiah Rhine........ 27-2 7.9 .524 .333 .769 1.2 0.0 3 1 2.0 13-1 7.1 .529 1.000 .750 1.0 0.1 0 1 1.9
Corey Copeland...... 26-1 9.2 .306 .273 .625 0.9 0.5 3 2 2.0 14-0 6.6 .217 .250 .500 0.6 0.2 1 1 1.1
Tomie Aromona....... 8-0 3.3 .286 .000 1.000 0.5 0.1 0 0 0.6 2-0 6.0 .000 .000 .000 0.5 0.5 0 0 0.0
Corbin Thomas....... 11-0 4.5 .200 .000 .600 0.9 0.0 1 0 0.5 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 32 .436 .339 .721 34.4 13.5 148 66 65.9 18 .425 .352 .727 34.8 12.8 87 35 64.6
Opponents........... 32 .407 .350 .678 33.7 11.9 168 66 63.0 18 .417 .345 .714 32.7 12.6 93 37 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kyle Weems.......... 182-440 .414 61-151 .404 75-96 .781 500 15.6 105-246 .427 36-78 .462 44-55 .800 290 16.1
Caleb Patterson..... 123-257 .479 22-62 .355 61-75 .813 329 12.2 53-114 .465 8-30 .267 30-38 .789 144 11.1
Anthony Downing..... 132-302 .437 41-125 .328 64-78 .821 369 11.5 84-190 .442 26-80 .325 42-50 .840 236 13.1
Jarmar Gulley....... 128-257 .498 18-49 .367 58-87 .667 332 10.4 72-159 .453 10-26 .385 36-53 .679 190 10.6
Keith Pickens....... 45-93 .484 2-10 .200 48-71 .676 140 4.8 29-62 .468 1-4 .250 32-50 .640 91 5.4
Michael Bizoukas.... 47-132 .356 14-46 .304 19-39 .487 127 4.0 24-79 .304 5-21 .238 8-14 .571 61 3.4
Christian Kirk...... 49-98 .500 0-1 .000 16-27 .593 114 3.7 32-70 .457 0-1 .000 9-15 .600 73 4.1
Nathan Scheer....... 25-83 .301 18-66 .273 12-16 .750 80 2.5 11-35 .314 9-27 .333 7-10 .700 38 2.1
Isaiah Rhine........ 22-42 .524 1-3 .333 10-13 .769 55 2.0 9-17 .529 1-1 1.000 6-8 .750 25 1.9
Corey Copeland...... 19-62 .306 9-33 .273 5-8 .625 52 2.0 5-23 .217 3-12 .250 2-4 .500 15 1.1
Tomie Aromona....... 2-7 .286 0-3 .000 1-1 1.000 5 0.6 0-3 .000 0-1 .000 0-0 .000 0 0.0
Corbin Thomas....... 1-5 .200 0-0 .000 3-5 .600 5 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 775-1778 .436 186-549 .339 372-516 .721 2110 65.9 424-998 .425 99-281 .352 216-297 .727 1163 64.6
Opponents........... 685-1684 .407 212-606 .350 433-639 .678 2015 63.0 396-950 .417 116-336 .345 230-322 .714 1138 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kyle Weems.......... 56 173 229 95 3 44 60 0.7 31 31 94 125 50 3 23 34 0.7 31
Caleb Patterson..... 22 50 72 39 1 14 30 0.5 24 10 17 27 19 0 3 18 0.2 24
Anthony Downing..... 10 91 101 68 0 74 55 1.3 26 5 57 62 37 0 46 33 1.4 26
Jarmar Gulley....... 59 126 185 101 5 40 41 1.0 20 37 69 106 57 2 24 24 1.0 20
Keith Pickens....... 40 87 127 66 0 42 24 1.8 12 34 62 96 42 0 29 14 2.1 12
Michael Bizoukas.... 17 83 100 59 2 174 60 2.9 12 7 45 52 31 1 92 31 3.0 12
Christian Kirk...... 31 68 99 62 1 13 20 0.7 13 24 49 73 44 1 5 13 0.4 11
Nathan Scheer....... 5 41 46 44 2 17 20 0.9 11 5 20 25 20 1 4 10 0.4 8
Isaiah Rhine........ 15 17 32 40 1 1 10 0.1 7 8 5 13 11 0 1 2 0.5 6
Corey Copeland...... 1 23 24 11 0 13 7 1.9 11 1 8 9 5 0 3 6 0.5 7
Tomie Aromona....... 1 3 4 1 0 1 1 1.0 3 0 1 1 1 0 1 0 0.0 0
Corbin Thomas....... 4 6 10 6 0 0 5 0.0 3 0 1 1 3 0 0 2 0.0 0
Total............... 294 807 1101 592 15 433 338 1.3 82 181 446 627 320 8 231 192 1.2 82
Opponents........... 309 769 1078 539 9 381 379 1.0 87 158 431 589 307 9 227 203 1.1 87
Combined Team Statistics
2011-12 Missouri State Basketball
Missouri State Combined Team Statistics (as of Mar 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (8-7) (8-6) (0-3)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (7-7) (4-2) (3-2) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at Nevada W 68-46 4285
11/15/11 at Arkansas State W 77-46 2353
11/19/11 EMPORIA STATE W 71-45 7089
11/26/11 TULSA W OT 69-64 7163
11/30/11 at Oral Roberts L 63-68 3352
$12/03/11 at New Mexico L 60-76 14077
12/07/11 OKLAHOMA STATE L 67-72 8601
12/10/11 at Arkansas-Little Rock W 68-60 2545
^12/17/11 KENNESAW STATE W 78-55 5425
^12/19/11 TEXA&M-CORPUS CHRISTI W 66-53 5002
^12/22/11 vs West Virginia LOT 68-70 1526
^12/23/11 vs St. Mary's L 61-77 1526
*12/28/11 at Creighton W 77-65 17665
*12/31/11 DRAKE W 72-61 6801
*01/04/12 ILLINOIS STATE L 60-68 6124
*01/07/12 at Indiana State W 69-63 5327
*01/10/12 SOUTHERN ILLINOIS W 77-65 6009
*01/13/12 at Northern Iowa L 60-61 5038
*01/15/12 EVANSVILLE LOT 82-87 7654
*01/18/12 CREIGHTON L 65-66 9124
*01/21/12 at Bradley W 51-48 8605
*01/25/12 at Illinois State LOT 69-76 4311
*01/28/12 NORTHERN IOWA W 63-51 9376
*02/01/12 WICHITA STATE L 67-74 7666
*02/04/12 at Drake W 57-39 4276
*02/08/12 at Southern Illinois W 56-54 3137
*02/12/12 BRADLEY W 64-53 6461
*02/15/12 at Wichita State L 58-73 10506
%02/18/12 OLD DOMINION L 67-73 6344
*02/22/12 INDIANA STATE L 46-59 6911
*02/25/12 at Evansville LOT 70-75 6421
#03/02/12 vs Evansville L 64-72 14412
* = Missouri Valley Conference game
$ = Mountain West-Missouri Valley Conference Challenge
^ = Continental Tire Las Vegas Classic
% = Sears BracketBusters
# = State Farm MVC Tournament, St. Louis
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Kyle Weems.......... 32-32 31.4 .414 .404 .781 7.2 1.4 19 20 15.6
21 Caleb Patterson..... 27-14 23.2 .479 .355 .813 2.7 0.5 10 10 12.2
00 Anthony Downing..... 32-16 30.3 .437 .328 .821 3.2 2.3 15 1 11.5
05 Jarmar Gulley....... 32-25 25.0 .498 .367 .667 5.8 1.3 34 4 10.4
01 Keith Pickens....... 29-11 21.6 .484 .200 .676 4.4 1.4 18 19 4.8
55 Michael Bizoukas.... 32-31 31.4 .356 .304 .487 3.1 5.4 27 5 4.0
42 Christian Kirk...... 31-14 14.2 .500 .000 .593 3.2 0.4 6 3 3.7
30 Nathan Scheer....... 32-14 16.4 .301 .273 .750 1.4 0.5 12 1 2.5
50 Isaiah Rhine........ 27-2 7.9 .524 .333 .769 1.2 0.0 3 1 2.0
33 Corey Copeland...... 26-1 9.2 .306 .273 .625 0.9 0.5 3 2 2.0
10 Tomie Aromona....... 8-0 3.3 .286 .000 1.000 0.5 0.1 0 0 0.6
35 Corbin Thomas....... 11-0 4.5 .200 .000 .600 0.9 0.0 1 0 0.5
TM TEAM................ 32-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.1
Total............... 32 .436 .339 .721 34.4 13.5 148 66 65.9
Opponents........... 32 .407 .350 .678 33.7 11.9 168 66 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kyle Weems.......... 32 182-440 .414 61-151 .404 75-96 .781 500 15.6
Caleb Patterson..... 27 123-257 .479 22-62 .355 61-75 .813 329 12.2
Anthony Downing..... 32 132-302 .437 41-125 .328 64-78 .821 369 11.5
Jarmar Gulley....... 32 128-257 .498 18-49 .367 58-87 .667 332 10.4
Keith Pickens....... 29 45-93 .484 2-10 .200 48-71 .676 140 4.8
Michael Bizoukas.... 32 47-132 .356 14-46 .304 19-39 .487 127 4.0
Christian Kirk...... 31 49-98 .500 0-1 .000 16-27 .593 114 3.7
Nathan Scheer....... 32 25-83 .301 18-66 .273 12-16 .750 80 2.5
Isaiah Rhine........ 27 22-42 .524 1-3 .333 10-13 .769 55 2.0
Corey Copeland...... 26 19-62 .306 9-33 .273 5-8 .625 52 2.0
Tomie Aromona....... 8 2-7 .286 0-3 .000 1-1 1.000 5 0.6
Corbin Thomas....... 11 1-5 .200 0-0 .000 3-5 .600 5 0.5
Total............... 32 775-1778 .436 186-549 .339 372-516 .721 2110 65.9
Opponents........... 32 685-1684 .407 212-606 .350 433-639 .678 2015 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kyle Weems.......... 32 1005 56 173 229 95 3 44 60 0.7 31
Caleb Patterson..... 27 626 22 50 72 39 1 14 30 0.5 24
Anthony Downing..... 32 971 10 91 101 68 0 74 55 1.3 26
Jarmar Gulley....... 32 799 59 126 185 101 5 40 41 1.0 20
Keith Pickens....... 29 627 40 87 127 66 0 42 24 1.8 12
Michael Bizoukas.... 32 1005 17 83 100 59 2 174 60 2.9 12
Christian Kirk...... 31 440 31 68 99 62 1 13 20 0.7 13
Nathan Scheer....... 32 525 5 41 46 44 2 17 20 0.9 11
Isaiah Rhine........ 27 212 15 17 32 40 1 1 10 0.1 7
Corey Copeland...... 26 239 1 23 24 11 0 13 7 1.9 11
Tomie Aromona....... 8 26 1 3 4 1 0 1 1 1.0 3
Corbin Thomas....... 11 50 4 6 10 6 0 0 5 0.0 3
Total............... 32 6525 294 807 1101 592 15 433 338 1.3 82
Opponents........... 32 6525 309 769 1078 539 9 381 379 1.0 87
TEAM STATISTICS MSU OPP
--------------------------------------------------
SCORING................. 2110 2015
Points per game....... 65.9 63.0
Scoring margin........ +3.0 -
FIELD GOALS-ATT......... 775-1778 685-1684
Field goal pct........ .436 .407
3 POINT FG-ATT.......... 186-549 212-606
3-point FG pct........ .339 .350
3-pt FG made per game. 5.8 6.6
FREE THROWS-ATT......... 372-516 433-639
Free throw pct........ .721 .678
F-Throws made per game 11.6 13.5
REBOUNDS................ 1101 1078
Rebounds per game..... 34.4 33.7
Rebounding margin..... +0.7 -
ASSISTS................. 433 381
Assists per game...... 13.5 11.9
TURNOVERS............... 338 379
Turnovers per game.... 10.6 11.8
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 148 168
Steals per game....... 4.6 5.3
BLOCKS.................. 66 66
Blocks per game....... 2.1 2.1
ATTENDANCE.............. 105750 109362
Home games-Avg/Game... 15-7050 14-6564
Neutral site-Avg/Game. - 3-5821
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Missouri State........... 1004 1069 37 - 2110
Opponents................ 910 1054 51 - 2015
Overall Team Statistics
2011-12 Missouri State Basketball
Missouri State Overall Team Statistics (as of Mar 05, 2012)
All games
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 2110 2015
Points per game........ 65.9 63.0
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 775-1778 685-1684
Field goal pct......... .436 .407
3 POINT FG-ATT........... 186-549 212-606
3-point FG pct......... .339 .350
3-pt FG made per game.. 5.8 6.6
FREE THROWS-ATT.......... 372-516 433-639
Free throw pct......... .721 .678
F-Throws made per game. 11.6 13.5
REBOUNDS................. 1101 1078
Rebounds per game...... 34.4 33.7
Rebounding margin...... +0.7 -
ASSISTS.................. 433 381
Assists per game....... 13.5 11.9
TURNOVERS................ 338 379
Turnovers per game..... 10.6 11.8
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 148 168
Steals per game........ 4.6 5.3
BLOCKS................... 66 66
Blocks per game........ 2.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 105750 109362
Home games-Avg/Game.... 15-7050 14-6564
Neutral site-Avg/Game.. - 3-5821
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Missouri State................ 1004 1069 37 - 2110
Opponents..................... 910 1054 51 - 2015
Category Leaders
2011-12 Missouri State Basketball
Missouri State Category Leaders (as of Mar 05, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kyle Weems.......... 32 500 15.6 Kyle Weems.......... 32 500 15.6
Anthony Downing..... 32 369 11.5 Caleb Patterson..... 27 329 12.2
Jarmar Gulley....... 32 332 10.4 Anthony Downing..... 32 369 11.5
Caleb Patterson..... 27 329 12.2 Jarmar Gulley....... 32 332 10.4
Keith Pickens....... 29 140 4.8 Keith Pickens....... 29 140 4.8
Michael Bizoukas.... 32 127 4.0 Michael Bizoukas.... 32 127 4.0
Christian Kirk...... 31 114 3.7 Christian Kirk...... 31 114 3.7
Nathan Scheer....... 32 80 2.5 Nathan Scheer....... 32 80 2.5
Isaiah Rhine........ 27 55 2.0 Isaiah Rhine........ 27 55 2.0
Corey Copeland...... 26 52 2.0 Corey Copeland...... 26 52 2.0
Corbin Thomas....... 11 5 0.5 Tomie Aromona....... 8 5 0.6
Tomie Aromona....... 8 5 0.6 Corbin Thomas....... 11 5 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Isaiah Rhine........ 22 42 .524 Kyle Weems.......... 32 440 13.8
Christian Kirk...... 49 98 .500 Anthony Downing..... 32 302 9.4
Jarmar Gulley....... 128 257 .498 Jarmar Gulley....... 32 257 8.0
Keith Pickens....... 45 93 .484 Caleb Patterson..... 27 257 9.5
Caleb Patterson..... 123 257 .479 Michael Bizoukas.... 32 132 4.1
Anthony Downing..... 132 302 .437
Kyle Weems.......... 182 440 .414 FIELD GOALS MADE G Made Made/G
Michael Bizoukas.... 47 132 .356 -----------------------------------
Corey Copeland...... 19 62 .306 Kyle Weems.......... 32 182 5.7
Nathan Scheer....... 25 83 .301 Anthony Downing..... 32 132 4.1
Tomie Aromona....... 2 7 .286 Jarmar Gulley....... 32 128 4.0
Corbin Thomas....... 1 5 .200 Caleb Patterson..... 27 123 4.6
Christian Kirk...... 31 49 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Weems.......... 61 151 .404 Kyle Weems.......... 32 151 4.7
Jarmar Gulley....... 18 49 .367 Anthony Downing..... 32 125 3.9
Caleb Patterson..... 22 62 .355 Nathan Scheer....... 32 66 2.1
Isaiah Rhine........ 1 3 .333 Caleb Patterson..... 27 62 2.3
Anthony Downing..... 41 125 .328 Jarmar Gulley....... 32 49 1.5
Michael Bizoukas.... 14 46 .304
Nathan Scheer....... 18 66 .273 3-POINT FGS MADE G Made Made/G
Corey Copeland...... 9 33 .273 -----------------------------------
Keith Pickens....... 2 10 .200 Kyle Weems.......... 32 61 1.9
Tomie Aromona....... 0 3 .000 Anthony Downing..... 32 41 1.3
Christian Kirk...... 0 1 .000 Caleb Patterson..... 27 22 0.8
Jarmar Gulley....... 32 18 0.6
Nathan Scheer....... 32 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tomie Aromona....... 1 1 1.000 Kyle Weems.......... 32 96 3.0
Anthony Downing..... 64 78 .821 Jarmar Gulley....... 32 87 2.7
Caleb Patterson..... 61 75 .813 Anthony Downing..... 32 78 2.4
Kyle Weems.......... 75 96 .781 Caleb Patterson..... 27 75 2.8
Isaiah Rhine........ 10 13 .769 Keith Pickens....... 29 71 2.4
Nathan Scheer....... 12 16 .750
Keith Pickens....... 48 71 .676 FREE THROWS MADE G Made Made/G
Jarmar Gulley....... 58 87 .667 -----------------------------------
Corey Copeland...... 5 8 .625 Kyle Weems.......... 32 75 2.3
Corbin Thomas....... 3 5 .600 Anthony Downing..... 32 64 2.0
Christian Kirk...... 16 27 .593 Caleb Patterson..... 27 61 2.3
Michael Bizoukas.... 19 39 .487 Jarmar Gulley....... 32 58 1.8
Keith Pickens....... 29 48 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kyle Weems.......... 32 229 7.2 Michael Bizoukas.... 32 174 5.4
Jarmar Gulley....... 32 185 5.8 Anthony Downing..... 32 74 2.3
Keith Pickens....... 29 127 4.4 Kyle Weems.......... 32 44 1.4
Anthony Downing..... 32 101 3.2 Keith Pickens....... 29 42 1.4
Michael Bizoukas.... 32 100 3.1 Jarmar Gulley....... 32 40 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kyle Weems.......... 32 229 7.2 Jarmar Gulley....... 32 34 1.1
Jarmar Gulley....... 32 185 5.8 Michael Bizoukas.... 32 27 0.8
Keith Pickens....... 29 127 4.4 Kyle Weems.......... 32 19 0.6
Christian Kirk...... 31 99 3.2 Keith Pickens....... 29 18 0.6
Anthony Downing..... 32 101 3.2 Anthony Downing..... 32 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jarmar Gulley....... 32 59 1.8 Kyle Weems.......... 32 20 0.6
Kyle Weems.......... 32 56 1.8 Keith Pickens....... 29 19 0.7
Keith Pickens....... 29 40 1.4 Caleb Patterson..... 27 10 0.4
