| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chaffin,Brock | .344 | 53-45 | 160 | 31 | 55 | 13 | 1 | 6 | 37 | 88 | .550 | 32 | 7 | 35 | 6 | .468 | 2 | 2 | 4-4 | 83 | 5 | 1 | .989 |
| Medrano,Kevin | .325 | 50-50 | 206 | 34 | 67 | 4 | 4 | 0 | 34 | 79 | .383 | 21 | 1 | 14 | 5 | .380 | 6 | 4 | 13-15 | 83 | 109 | 12 | .941 |
| Conway,Aaron | .325 | 55-55 | 231 | 52 | 75 | 16 | 5 | 3 | 32 | 110 | .476 | 17 | 12 | 40 | 0 | .394 | 4 | 4 | 19-24 | 131 | 2 | 2 | .985 |
| Helms,Spiker | .290 | 56-56 | 210 | 34 | 61 | 6 | 0 | 1 | 30 | 70 | .333 | 42 | 6 | 32 | 4 | .419 | 2 | 3 | 9-15 | 121 | 43 | 11 | .937 |
| Seifert,Brent | .289 | 56-56 | 232 | 35 | 67 | 16 | 1 | 9 | 43 | 112 | .483 | 19 | 4 | 32 | 2 | .349 | 3 | 0 | 5-8 | 178 | 99 | 15 | .949 |
| McComack,Travis | .288 | 56-56 | 191 | 31 | 55 | 7 | 1 | 0 | 19 | 64 | .335 | 25 | 5 | 24 | 4 | .374 | 6 | 3 | 1-5 | 66 | 134 | 14 | .935 |
| Voit,Luke | .286 | 55-53 | 203 | 30 | 58 | 13 | 0 | 6 | 35 | 89 | .438 | 22 | 5 | 27 | 3 | .366 | 2 | 0 | 6-6 | 405 | 47 | 7 | .985 |
| Mattea,Derek | .276 | 44-41 | 145 | 25 | 40 | 5 | 0 | 1 | 23 | 48 | .331 | 14 | 4 | 23 | 1 | .356 | 0 | 5 | 6-9 | 83 | 0 | 1 | .988 |
| ---------- | |||||||||||||||||||||||
| Noirfalise,Barrett | .294 | 10-4 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .294 | 1 | 0 | 8 | 1 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Drake,Patrick | .290 | 27-8 | 31 | 9 | 9 | 2 | 0 | 1 | 2 | 14 | .452 | 0 | 1 | 13 | 0 | .313 | 0 | 0 | 1-1 | 15 | 0 | 1 | .938 |
| Maddox,Keenen | .282 | 33-27 | 110 | 11 | 31 | 2 | 0 | 0 | 9 | 33 | .300 | 6 | 3 | 20 | 4 | .336 | 0 | 2 | 1-3 | 43 | 2 | 3 | .938 |
| Paxson,Tyler | .241 | 29-15 | 58 | 5 | 14 | 4 | 0 | 2 | 12 | 24 | .414 | 6 | 1 | 17 | 2 | .313 | 2 | 2 | 0-1 | 46 | 3 | 0 | 1.000 |
| Massenberg,Trey | .229 | 29-5 | 35 | 7 | 8 | 1 | 0 | 0 | 5 | 9 | .257 | 6 | 0 | 14 | 0 | .341 | 0 | 1 | 1-2 | 13 | 0 | 1 | .929 |
| Marshall,Brett | .226 | 31-25 | 84 | 9 | 19 | 4 | 0 | 0 | 9 | 23 | .274 | 8 | 2 | 16 | 2 | .305 | 1 | 2 | 1-1 | 178 | 27 | 3 | .986 |
| Hardy,Kyle | .120 | 14-7 | 25 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .160 | 3 | 2 | 5 | 0 | .267 | 0 | 0 | 0-0 | 5 | 13 | 3 | .857 |
| Smith,Conor | .000 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| Barber,Blake | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| Totals | .292 | 56-56 | 1944 | 317 | 567 | 94 | 12 | 29 | 292 | 772 | .397 | 223 | 53 | 326 | 34 | .375 | 28 | 28 | 67-94 | 1484 | 563 | 81 | .962 |
| Opponents | .268 | 56-56 | 1923 | 268 | 516 | 97 | 12 | 24 | 230 | 709 | .369 | 188 | 43 | 411 | 38 | .344 | 16 | 30 | 40-61 | 1471 | 579 | 70 | .967 |
| LOB - Team (488), Opp (449). DPs turned - Team (43), Opp (42). CI - Team (1), Voit,Luke 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Petree,Nick | 2.81 | 9-2 | 16-11 | 2 | 0/0 | 2 | 96.0 | 86 | 36 | 30 | 27 | 81 | 24 | 0 | 3 | 364 | .236 | 2 | 6 | 1 | 3 | 5 |
| Barber,Blake | 3.09 | 8-4 | 16-15 | 0 | 0/3 | 0 | 93.1 | 100 | 38 | 32 | 17 | 67 | 13 | 2 | 7 | 359 | .279 | 2 | 5 | 0 | 2 | 7 |
| Gordon,Grant | 4.26 | 3-6 | 15-14 | 0 | 0/0 | 0 | 69.2 | 82 | 55 | 33 | 41 | 50 | 15 | 1 | 5 | 281 | .292 | 8 | 6 | 0 | 3 | 5 |
| Johnson,Pierce | 4.76 | 6-5 | 18-10 | 1 | 0/1 | 2 | 75.2 | 80 | 49 | 40 | 34 | 72 | 11 | 3 | 3 | 300 | .267 | 6 | 6 | 1 | 2 | 7 |
| ---------- | ||||||||||||||||||||||
| Jarrett,Landon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Kickham,Dan | 1.84 | 2-3 | 25-0 | 0 | 0/2 | 13 | 29.1 | 20 | 8 | 6 | 16 | 24 | 6 | 1 | 1 | 104 | .192 | 3 | 1 | 0 | 2 | 2 |
| McCann,Jonathan | 2.70 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 0 |
| Casey,J.C. | 3.69 | 1-0 | 15-0 | 0 | 0/1 | 1 | 39.0 | 40 | 20 | 16 | 15 | 31 | 8 | 1 | 2 | 154 | .260 | 3 | 3 | 0 | 0 | 0 |
| Noirfalise,Barrett | 4.76 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.2 | 11 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 26 | .423 | 1 | 0 | 0 | 1 | 0 |
| Powers,Jake | 5.20 | 1-0 | 12-1 | 0 | 0/1 | 0 | 27.2 | 33 | 16 | 16 | 10 | 28 | 5 | 0 | 0 | 109 | .303 | 2 | 3 | 0 | 2 | 2 |
| Swafford,Seth | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 8 | 7 | 5 | 8 | 8 | 2 | 0 | 1 | 29 | .276 | 3 | 2 | 1 | 1 | 0 |
| Murphy,Clay | 5.64 | 3-3 | 18-5 | 0 | 0/0 | 0 | 44.2 | 49 | 30 | 28 | 16 | 44 | 11 | 2 | 2 | 175 | .280 | 4 | 10 | 0 | 0 | 2 |
| Drake,Patrick | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.88 | 33-23 | 56-56 | 3 | 4/4 | 18 | 494.2 | 516 | 268 | 213 | 188 | 411 | 97 | 12 | 24 | 1923 | .268 | 36 | 43 | 3 | 16 | 30 |
| Opponents | 4.92 | 23-33 | 56-56 | 2 | 0/0 | 13 | 490.1 | 567 | 317 | 268 | 223 | 326 | 94 | 12 | 29 | 1944 | .292 | 28 | 53 | 9 | 28 | 28 |
| PB - Team (12), Voit,Luke 10, Marshall,Bre 2, Opp (14). Pickoffs - Team (13), Barber,Blake 4, Gordon,Grant 3, Casey,J.C. 3, Murphy,Clay 1, Marshall,Bre 1, Voit,Luke 1, Opp (5). |