Skip to Content
test
  • 1993 MVC Champions
  • 1993 & 1999 MVC Individual Champion
  • 17 All-MVC Players
  • 14 MVC All-Academic Players
  • print  
  • email  
  • font +
  • font -
Branson Creek Invitational
 

 

 

Branson Creek Invitational

Dates: 04/05-04/06, 2010

Round: 3

FINAL RESULTS

Par-Yardage: 71-6942

Fin. School Scores

COLLEGIATE SCORING SYSTEM GOLFSTAT.COM

COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

T 1 Stephen F. Austin St 298 294 298 890

T 5 Kyle Robbins 72 71 77 220

T 11 Mitchell McLeroy 79 75 69 223

T 11 Austin Green 74 72 77 223

19 Michael Smith 74 76 75 225

T 32 Jordan Wynn 78 76 78 232

T 1 Western Illinois U. 293 298 299 890

2 Kyle Peterman 72 74 69 215

T 7 Ryan Franks 76 73 73 222

T 16 Brian Scott 71 77 76 224

36 Jake Weeber 74 76 83 233

T 38 Konrad Deka 80 75 81 236

3 Southern Illinois U. 292 297 305 894

4 Patrick Scheil 71 73 75 219

20 Jordan Cox 74 75 77 226

T 21 Jeff Miller 73 72 83 228

T 27 Blake Driskell 78 77 75 230

T 27 Jake Erickson 74 78 78 230

4 Northern Illinois U. 293 293 309 895

1 Jeff Dick 68 69 73 210

3 Griffin Bauman 72 71 75 218

T 32 Greg Pohlmann 75 76 81 232

T 38 Matt Triplett 79 77 80 236

T 47 Matt Gorman 78 79 83 240

5 Missouri St. U. 307 296 306 909

T 7 Will Hogan 75 72 75 222

T 11 Jack Courington 76 73 74 223

T 21 Jay McBride 77 74 77 228

T 38 Ryan Weinhaus 79 77 80 236

T 42 Matt Cermak 79 78 80 237

6 Northern Iowa, U. of 299 299 313 911

T 5 Troy Hoffman 73 70 77 220

T 21 Kyle Bermel 77 72 79 228

T 32 Tyler Johnson 74 81 77 232

37 Matt Sargent 75 79 80 234

50 Yarri Bryn 83 78 83 244

7 Creighton University 309 292 316 917

T 11 John Rasmussen 79 72 72 223

T 27 Austin Miller 76 74 80 230

T 27 Ryan Herter 76 73 81 230

T 38 Michael McDonnell 78 73 85 236

49 Patrick Shanahan 79 80 83 242

8 Houston Baptist Univ 305 301 317 923

T 16 Sumin Yu 74 71 79 224

T 25 Andrew Rollins 77 76 76 229

T 27 Hudson Hansard 76 73 81 230

T 47 Mark Slater 78 81 81 240

T 52 Ian Armstrong 84 81 82 247

9 Bradley University 319 299 307 925

T 7 Coby Thompson 77 72 73 222

T 11 Zach Wanken 75 72 76 223

T 45 Zach Zobrist 84 76 78 238

51 Cory Verseman 83 82 80 245

54 Nathan Perry 89 79 91 259

Fin. Name School Scores

T 7 Andrew Godfrey W Illinois 69 75 78 222

T 16 Mark Hogan MissouriSt 74 77 73 224

T 21 Paul Hammerschmidt N Illinois 80 73 75 228

T 25 Clay Yates S Illinois 75 79 75 229

T 32 Scott Glenn MissouriSt 75 79 78 232

T 42 Ryan Hudson S Illinois 79 79 79 237

T 42 Tim Harwood W Illinois 78 81 78 237

T 45 Jared Doerfler N. Iowa 81 79 78 238

T 52 Jack Dressen Creighton 73 88 86 247


 

 

Store Portal
Image Rotation