Skip to Content
test
  • 2 NCAA FCS Playoff Apperances
  • 9 Conference Championships
  • 44 AP All-American Selections
  • 230 First-Team All-Conference Players
  • print  
  • email  
  • font +
  • font -
Bears Crack National Top 40 in Division I FCS Home Attendance Average
 

 

 

The Missouri State football Bears ranked 39th among all Division I FCS schools in average home attendance for the 2009 season, the NCAA announced earlier this week.

The team's average of 9,570 per game marks an improvement over the 2008 season, which placed the Bears 42nd nationally at 8,958 per game.

As a conference, the Missouri Valley Football Conference ranked third out of 15 in the Division I FCS rankings, averaging 10,779 per game. North Dakota State led the way for the conference with an average of 16,525, good for ninth nationally, while the Bears were the seventh biggest draw of any MVFC team, just ahead league champion Southern Illinois.

The September 26 home game against then No. 3 Northern Iowa was the season’s biggest home crowd, when 15,038 Bear fans passed through the gates. The Bears, in their fourth season under Terry Allen, finished 6-5 overall and 3-3 at home.

2009 Division I Championship Football Attendance

1 Montana 219,753 24,417
2 Appalachian St. 168,029 24,004
3 Yale 106,226 21,245
4 Delaware 124,497 20,750
5 Old Dominion 138,474 19,782
6 N.C. A&T 68,874 17,219
7 South Carolina St. 85,134 17,027
8 Ga. Southern 83,641 16,728
9 North Dakota St. 82,577 16,515
10 Jackson St. 98,006 16,334
11 James Madison 76,527 15,305
12 Liberty 89,587 14,931
13 Tennessee St. 57,849 14,462
14 Youngstown St. 70,272 14,054
15 Southern U. 69,087 13,817
16 Montana St. 79,696 13,283
17 South Dakota St. 66,327 13,265
18 Citadel 65,147 13,029
19 UNI 77,814 12,969
20 McNeese St. 90,634 12,948
21 Florida A&M 49,960 12,490
22 Texas St. 74,930 12,488
23 Jacksonville St. 46,007 11,502
24 Ark.-Pine Bluff 44,447 11,112
25 Stephen F. Austin 66,664 11,111
26 Furman 54,864 10,973
27 Norfolk St. 76,649 10,950
28 Massachusetts 65,322 10,887
29 Harvard 53,505 10,701
30 Penn 53,002 10,600
31 Chattanooga 52,515 10,503
32 Sacramento St. 49,676 9,935
33 UC Davis 49,542 9,908
34 Elon 48,402 9,680
35 Western Ill. 48,262 9,652
36 William & Mary 57,844 9,641
37 Cal Poly 47,939 9,588
38 Illinois St. 47,866 9,573
39 Missouri St. 57,417 9,570
40 Richmond 65,888 9,413
41 Southern Ill. 62,175 8,882
42 Princeton 40,891 8,178
43 Lehigh 56,912 8,130
44 Eastern Ill. 38,847 7,769
45 Northern Ariz. 38,392 7,678
46 Lafayette 45,735 7,623
47 Holy Cross 45,309 7,552
48 New Hampshire 45,256 7,543
49 Wofford 36,364 7,273
50 Cornell 35,883 7,177
51 Villanova 56,888 7,111
52 Western Caro. 35,488 7,098
53 Northwestern St. 33,211 6,642
54 Eastern Ky. 32,600 6,520
55 Weber St. 32,500 6,500
56 Grambling 25,790 6,448
57 Texas Southern 19,233 6,411
58 Coastal Caro. 31,694 6,339
59 Towson 31,415 6,283
60 VMI 31,391 6,278
61 Prairie View 18,765 6,255
62 Portland St. 36,491 6,082
63 Brown 30,168 6,034
64 Alabama St. 36,159 6,027
65 Southeast Mo. St. 35,010 5,835
66 Southeastern La. 33,550 5,592
67 Tennessee Tech 27,767 5,553
68 Nicholls St. 27,492 5,498
69 Samford 32,678 5,446
70 Alcorn St. 16,274 5,425
71 Hampton 32,458 5,410
72 Sam Houston St. 32,219 5,370
73 Idaho St. 26,846 5,369
74 Eastern Wash. 26,828 5,366
75 Morgan St. 26,097 5,219
76 Bethune-Cookman 26,088 5,218
77 Savannah St. 25,806 5,161
78 Gardner-Webb 25,771 5,154
79 Southern Utah 24,609 4,922
80 Austin Peay 24,590 4,918
81 Stony Brook 19,208 4,802
82 Morehead St. 23,758 4,752
83 UT Martin 23,510 4,702
84 Colgate 27,852 4,642
85 Maine 23,154 4,631
86 Indiana St. 27,238 4,540
87 Murray St. 22,378 4,476
88 Alabama A&M 21,875 4,375
89 Hofstra 21,299 4,260
90 Dartmouth 20,515 4,103
91 Columbia 20,137 4,027
92 Delaware St. 16,058 4,015
93 Dayton 23,865 3,978
94 Albany (NY) 19,608 3,922
95 Howard 15,591 3,898
96 Fordham 23,315 3,886
97 Davidson 19,010 3,802
98 Rhode Island 18,931 3,786
99 Northern Colo. 21,111 3,519
100 Campbell 16,621 3,324
101 Jacksonville 16,382 3,276
102 Charleston So. 16,162 3,232
103 Bucknell 15,091 3,018
104 Drake 17,189 2,865
105 Monmouth 14,275 2,855
106 Central Conn. St. 11,025 2,756
107 Mississippi Val. 13,202 2,640
108 Georgetown 15,065 2,511
109 Butler 17,309 2,473
110 Marist 12,127 2,425
111 San Diego 11,841 2,368
112 Wagner 11,598 2,320
113 Sacred Heart 9,194 1,839
114 Valparaiso 8,917 1,783
115 Northeastern 9,577 1,596
116 Robert Morris 7,847 1,569
117 St. Francis (PA) 7,018 1,404
118 Duquesne 6,368 1,274


 

 

Store Portal
Image Rotation