2010 Missouri State Baseball
Missouri State at Oral Roberts
04-03-10 at Tulsa, Okla. (J.L. Johnson Stadium)
Missouri State 5 (10-16) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack,Travis ss | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .298 |
| Conway,Aaron cf | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .259 |
| Medrano,Kevin 2b | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 5 | 0 | .426 |
| Voit,Luke c | 4 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | .313 |
| Overstreet,Christian rf | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .317 |
| Noirfalise,Barrett dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .241 |
| Courtwright,Curt ph/dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .188 |
| Ryun,Tyler 1b | 5 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 3 | .253 |
| Stoker,Beau 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .215 |
| Maddox,Keenen lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .232 |
| Casey,J.C. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Doyle,Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Murphy,Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 33 | 5 | 9 | 5 | 6 | 8 | 27 | 8 | 11 | |
| |
Oral Roberts 1 (11-12) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Joey Winiecki cf | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .318 |
| Justin Mitchell cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .250 |
| Tyler Saladino ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .297 |
| Nick Baligod rf | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | .277 |
| Jared Schlehuber 1b | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | .263 |
| Robert Barbosa 3b/2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .286 |
| Chris Elder dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
| P.J. Sequeira ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Tyler Garewal lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .292 |
| Brett Burch c | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | .294 |
| Nikko Wong ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bennett Pickar c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
| Seth Furmanek ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .234 |
| Colby Price 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .326 |
| Brett Sowers 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| Alec Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Mark Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Spencer Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 31 | 1 | 6 | 1 | 3 | 11 | 27 | 9 | 7 | |
| Score by Innings R H E ------------------------------------------- Missouri State...... 101 020 100 - 5 9 0 Oral Roberts........ 000 010 000 - 1 6 1 ------------------------------------------- |
| E - Saladino(8). DP - Missouri St. 2. LOB - Missouri St. 11; Oral Roberts 7. 2B - Saladino(5). HBP - Conway,Aaron; Baligod. SH - Overstreet(4); Courtwright(1). SF - Voit,Luke(2). SB - Conway,Aaron(9). CS - McComack(3). |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Doyle,Pat W,2-5 | 6.1 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 4 | 4.26 |
| Murphy,Clay | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 2.28 |
| |
| Oral Roberts | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Alec Smith L,0-2 | 2.2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 10.80 |
| Mark Guest | 4.1 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 4 | 3.79 |
| Spencer Roberts | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 3.00 |
Win - Doyle,Pat (2-5). Loss - Smith (0-2). Save - None. WP - Smith 2(3). HBP - by Smith (Conway,Aaron); by Doyle,Pat (Baligod). PB - Voit,Luke(2); Burch(1). Umpires - HP: Joe Brown 1B: Bill Fogarty 3B: Greg Mudd
Start: 2:00 pm Time: 2:50 Attendance: 662